Les Brown Pool - Site License Hy-Tek's MEET MANAGER 7:01 AM 01-Feb-10 Page 1
6th Seeded Gala 2009-10 - 29-Jan-10
Results
 
 
#1 Girls 11-12 100 Meter Breast
Name Age Team Finals Time
1 Van der Nest, Niamh 12 SPART-MS 1:43.82
2 Saungweme, Nothando 12 SPART-MS 1:44.16
#1 Girls 13-14 100 Meter Breast
Name Age Team Finals Time
1 Lindsay-White, Kendell 14 PIRZI-MS 1:34.23
2 Stephens, Laurie 13 SHKZI-MS 1:35.82
3 Rendall, Serena 13 DOZIM-MS 1:40.08
4 Kempon, Courtney 13 PIRZI-MS 1:44.92
#1 Women 15-16 100 Meter Breast
Name Age Team Finals Time
1 Hawgood, Mary 16 OTTZI-MS 1:28.98
2 Mason, Robin 15 DOZIM-MS 1:29.29
3 Rennie, Tarryn 15 SHKZI-MS 1:29.51
4 Cilliers, Nicole 16 SHKZI-MS 1:34.42
5 Zimuto, Ruvarashe 15 SHKZI-MS 1:45.20
6 Preston, Gina 16 BRDZI-MN 1:51.80
#1 Women 17&O 100 Meter Breast
Name Age Team Finals Time
1 Stack, Anne 17 SPART-MS 1:33.22
#1 Boys 10&U 100 Meter Breast
Name Age Team Finals Time
1 Stephens, Matthew 10 SHKZI-MS 1:50.99
#1 Boys 13-14 100 Meter Breast
Name Age Team Finals Time
1 Grinham, Douglas 14 DOZIM-MS 1:27.36
2 Idensohn, Chad 14 HGHZI-MS 1:32.57
3 Smith, Cory 14 SHKZI-MS 1:36.95
4 Horsley, Colin 13 SPART-MS 1:38.32
#1 Men 15-16 100 Meter Breast
Name Age Team Finals Time
1 Bescotti, Leonardo 16 PIRZI-MS 1:17.67
2 Brits, Nardus 15 DOZIM-MS 1:21.36
3 Choga, Simba 15 OTTZI-MS 1:33.20
4 Park, Gi 16 CHS-MN 1:39.20
#1 Men 17&O 100 Meter Breast
Name Age Team Finals Time
1 Welsh, Richard 17 PIRZI-MS 1:17.67
#2 Girls 10&U 50 Meter Free
Name Age Team Finals Time
1 Schneeberger, Eve 10 BRDZI-MN 45.83
#2 Girls 11-12 50 Meter Free
Name Age Team Finals Time
1 Bradnick, Carry 12 DOZIM-MS 42.82
2 Abdulla, Sahnya 11 OTTZI-MS 44.20
#2 Girls 13-14 50 Meter Free
Name Age Team Finals Time
1 Batchelor, Misty 14 OTTZI-MS 31.22
2 Horner, Talitha 14 OTTZI-MS 33.06
3 Steele, Ruvarashe 14 HGHZI-MS 34.36
4 Farah, Ayaan 14 DOZIM-MS 34.89
5 Lindsay-White, Kendell 14 PIRZI-MS 35.09
6 Barton, Stephanie 13 DOZIM-MS 35.86
7 Kempon, Courtney 13 PIRZI-MS 36.16
8 Marume, Kudzai 13 SPART-MS 39.92
#2 Women 15-16 50 Meter Free
Name Age Team Finals Time
1 Taute, Shannon 16 OTTZI-MS 31.26
2 Barton, Danielle 16 DOZIM-MS 31.32
3 DE Chassart, Natalie 15 DOZIM-MS 31.67
4 Buys, Shanice 16 PIRZI-MS 32.42
5 Campbell, Carla 16 OTTZI-MS 32.80
6 Schneeberger, Olivia 15 PIRZI-MS 33.32
7 Mason, Robin 15 DOZIM-MS 33.64
8 Quinlan, Mikayla 15 PIRZI-MS 33.92
9 Nenjerama, Yedzayi 15 OTTZI-MS 34.61
10 Lee, Fenoula 16 CHS-MN 35.09
11 Riley, Brenda 15 DOZIM-MS 35.86
12 Preston, Gina 16 BRDZI-MN 36.36
#2 Women 17&O 50 Meter Free
Name Age Team Finals Time
1 Morrisby, Alexa 17 SPART-MS 32.01
2 Goncalves, Danielle 17 PIRZI-MS 34.61
3 Bradnick, Jessica 17 DOZIM-MS 34.70
4 Murray, Cailene 17 BRDZI-MN 38.54
5 Carey Smith, Chelsea 17 HGHZI-MS 43.36
#2 Boys 11-12 50 Meter Free
Name Age Team Finals Time
1 Burnett, Liam 12 SHKZI-MS 38.13
2 Rensburg, Cody 11 OTTZI-MS 38.70
#2 Boys 13-14 50 Meter Free
Name Age Team Finals Time
1 Wetzlar, Peter 13 SHKZI-MS 32.61
2 Maruta, Graham 14 SHKZI-MS 32.70
3 Grinham, Douglas 14 DOZIM-MS 33.06
4 Mitchell, Pedro 14 HGHZI-MS 33.07
5 Jones, Keegan 13 BRDZI-MN 34.61
6 Manhombo, Mudiwa 13 DOZIM-MS 35.22
7 Williams, Drew 13 SPART-MS 35.72
8 Quinlan, Rhyder 13 PIRZI-MS 37.26
9 Marshall, Deven 13 OTTZI-MS 37.51
#2 Men 15-16 50 Meter Free
Name Age Team Finals Time
1 Mitchell, Kyle 16 SPART-MS 29.09
2 Hill, Tom 16 HGHZI-MS 29.39
3 Weaver, Matthew 16 OTTZI-MS 29.57
4 Brits, Nardus 15 DOZIM-MS 30.51
5 Millar, Christopher 16 OTTZI-MS 30.61
6 Choga, Simba 15 OTTZI-MS 31.45
#2 Men 17&O 50 Meter Free
Name Age Team Finals Time
1 Palmer, Brett 29 PIRZI-MS 26.51
2 Ross, Marc 17 PIRZI-MS 28.22
3 Welsh, Richard 17 PIRZI-MS 28.23
4 Derry, Alexander 20 SHKZI-MS 28.32
5 Norton, Daniel 19 SHKZI-MS 28.58
6 Kara, Jannick 36 CHS-MN 42.39
#3 Girls 13-14 200 Meter Back
Name Age Team Finals Time
1 Yorke, Dayna 13 PIRZI-MS 3:09.40
#3 Women 17&O 200 Meter Back
Name Age Team Finals Time
1 Millar, Kirstie 19 OTTZI-MS 2:59.73
#3 Boys 13-14 200 Meter Back
Name Age Team Finals Time
1 Kloppers, Johannes 14 PIRZI-MS 2:45.09
--- Steyl, Dylan 13 SHKZI-MS DQ
#3 Men 15-16 200 Meter Back
Name Age Team Finals Time
1 Price, Trevor 16 SHKZI-MS 2:35.80
#4 Girls 11-12 50 Meter Fly
Name Age Team Finals Time
1 Makova, Danai 12 SPART-MS 40.61
#4 Girls 13-14 50 Meter Fly
Name Age Team Finals Time
1 Batchelor, Misty 14 OTTZI-MS 36.49
2 Steele, Ruvarashe 14 HGHZI-MS 37.67
3 Hawgood, Sarah 13 OTTZI-MS 40.42
4 Rendall, Serena 13 DOZIM-MS 41.86
5 Schneeberger, Arabella 13 BRDZI-MN 44.92
6 Marume, Kudzai 13 SPART-MS 48.73
#4 Women 15-16 50 Meter Fly
Name Age Team Finals Time
1 Rennie, Tarryn 15 SHKZI-MS 31.98
2 Taute, Shannon 16 OTTZI-MS 33.77
3 Mason, Robin 15 DOZIM-MS 35.39
4 Hawgood, Mary 16 OTTZI-MS 36.92
5 Barton, Danielle 16 DOZIM-MS 38.29
6 Riley, Brenda 15 DOZIM-MS 40.83
7 Hultum, Samantha 15 PIRZI-MS 41.08
8 Yorke, Gemma 15 PIRZI-MS 42.32
9 Preston, Gina 16 BRDZI-MN 53.54
#4 Women 17&O 50 Meter Fly
Name Age Team Finals Time
1 Bradnick, Jessica 17 DOZIM-MS 48.73
#4 Boys 11-12 50 Meter Fly
Name Age Team Finals Time
1 Steele, Marcus 11 HGHZI-MS 40.64
2 Rensburg, Cody 11 OTTZI-MS 46.20
#4 Boys 13-14 50 Meter Fly
Name Age Team Finals Time
1 Maruta, Graham 14 SHKZI-MS 36.09
(#4 Boys 13-14 50 Meter Fly)
2 Mitchell, Pedro 14 HGHZI-MS 36.70
3 Williams, Drew 13 SPART-MS 41.80
#4 Men 15-16 50 Meter Fly
Name Age Team Finals Time
1 Brits, Nardus 15 DOZIM-MS 36.32
#4 Men 17&O 50 Meter Fly
Name Age Team Finals Time
1 Palmer, Brett 29 PIRZI-MS 28.92
2 Ross, Marc 17 PIRZI-MS 30.58
#5 Girls 13-14 200 Meter IM
Name Age Team Finals Time
1 Batchelor, Misty 14 OTTZI-MS 2:53.45
2 Catterall, Bree 13 SPART-MS 3:07.86
3 Yorke, Dayna 13 PIRZI-MS 3:17.29
#5 Women 15-16 200 Meter IM
Name Age Team Finals Time
1 Carey Smith, Megan 15 HGHZI-MS 2:42.67
2 DE Chassart, Natalie 15 DOZIM-MS 2:52.70
3 Taute, Shannon 16 OTTZI-MS 3:05.20
#5 Women 17&O 200 Meter IM
Name Age Team Finals Time
1 Stack, Anne 17 SPART-MS 3:05.74
#5 Men 15-16 200 Meter IM
Name Age Team Finals Time
1 Burnett, Nicholas 15 SHKZI-MS 2:37.98
#5 Men 17&O 200 Meter IM
Name Age Team Finals Time
1 Ross, Marc 17 PIRZI-MS 2:58.58
#6 Girls 10&U 50 Meter Back
Name Age Team Finals Time
1 Schneeberger, Eve 10 BRDZI-MN 58.70
#6 Girls 11-12 50 Meter Back
Name Age Team Finals Time
1 Bradnick, Carry 12 DOZIM-MS 46.54
2 Saungweme, Nothando 12 SPART-MS 46.58
3 Abdulla, Sahnya 11 OTTZI-MS 53.98
#6 Girls 13-14 50 Meter Back
Name Age Team Finals Time
1 Hawgood, Sarah 13 OTTZI-MS 43.51
2 Farah, Ayaan 14 DOZIM-MS 44.70
3 Barton, Stephanie 13 DOZIM-MS 45.07
4 Rendall, Serena 13 DOZIM-MS 46.11
5 Marume, Kudzai 13 SPART-MS 51.10
#6 Women 15-16 50 Meter Back
Name Age Team Finals Time
1 Ross, Tanya 16 PIRZI-MS 40.61
2 Grinham, Ashleigh 16 HGHZI-MS 42.01
3 Lee, Nara 16 CHS-MN 43.29
4 Nenjerama, Yedzayi 15 OTTZI-MS 43.92
#6 Women 17&O 50 Meter Back
Name Age Team Finals Time
1 Morrisby, Alexa 17 SPART-MS 38.32
2 Bradnick, Jessica 17 DOZIM-MS 41.73
3 Carey Smith, Chelsea 17 HGHZI-MS 56.01
#6 Boys 11-12 50 Meter Back
Name Age Team Finals Time
1 Rensburg, Cody 11 OTTZI-MS 46.01
2 Umali, Miguel 12 OTTZI-MS 46.11
3 Steele, Marcus 11 HGHZI-MS 46.45
#6 Boys 13-14 50 Meter Back
Name Age Team Finals Time
1 Ngwenya, Lebo 14 HGHZI-MS 38.22
2 Burnett, Aiden 13 SHKZI-MS 40.95
3 Mitchell, Pedro 14 HGHZI-MS 41.01
4 Quinlan, Rhyder 13 PIRZI-MS 47.09
5 Horsley, Colin 13 SPART-MS 47.80
6 Marshall, Deven 13 OTTZI-MS 47.92
7 Jones, Keegan 13 BRDZI-MN 48.16
#6 Men 15-16 50 Meter Back
Name Age Team Finals Time
1 Mitchell, Kyle 16 SPART-MS 36.67
#6 Men 17&O 50 Meter Back
Name Age Team Finals Time
1 Derry, Alexander 20 SHKZI-MS 32.20
#7 Girls 11-12 200 Meter Breast
Name Age Team Finals Time
1 Van der Nest, Niamh 12 SPART-MS 3:50.48
#7 Girls 13-14 200 Meter Breast
Name Age Team Finals Time
1 Batchelor, Misty 14 OTTZI-MS 3:12.77
2 Schneeberger, Arabella 13 BRDZI-MN 3:22.36
#7 Women 15-16 200 Meter Breast
Name Age Team Finals Time
1 Welch, Samantha 15 SPART-MS 2:48.73
2 Rennie, Tarryn 15 SHKZI-MS 3:14.67
3 Bellringer, Kim 15 SHKZI-MS 3:34.67
#7 Men 15-16 200 Meter Breast
Name Age Team Finals Time
1 Mitchell, Kyle 16 SPART-MS 3:01.36
#8 Girls 11-12 100 Meter Free
Name Age Team Finals Time
1 Makova, Danai 12 SPART-MS 1:19.11
#8 Girls 13-14 100 Meter Free
Name Age Team Finals Time
1 Hawgood, Sarah 13 OTTZI-MS 1:12.09
2 Catterall, Bree 13 SPART-MS 1:12.83
3 Barton, Stephanie 13 DOZIM-MS 1:22.29
4 Schneeberger, Arabella 13 BRDZI-MN 1:26.19
5 Rendall, Serena 13 DOZIM-MS 1:27.07
#8 Women 15-16 100 Meter Free
Name Age Team Finals Time
1 Carey Smith, Megan 15 HGHZI-MS 1:05.39
2 Taute, Shannon 16 OTTZI-MS 1:10.26
3 Campbell, Carla 16 OTTZI-MS 1:10.89
4 Buys, Shanice 16 PIRZI-MS 1:12.52
5 Barton, Danielle 16 DOZIM-MS 1:13.20
6 Schneeberger, Olivia 15 PIRZI-MS 1:13.69
7 Ross, Tanya 16 PIRZI-MS 1:15.20
8 Yorke, Gemma 15 PIRZI-MS 1:21.13
9 Riley, Brenda 15 DOZIM-MS 1:23.70
#8 Women 17&O 100 Meter Free
Name Age Team Finals Time
1 Millar, Kirstie 19 OTTZI-MS 1:10.26
2 Morrisby, Alexa 17 SPART-MS 1:11.39
3 Stack, Anne 17 SPART-MS 1:19.77
4 Goncalves, Danielle 17 PIRZI-MS 1:22.00
5 Murray, Cailene 17 BRDZI-MN 1:29.42
#8 Boys 11-12 100 Meter Free
Name Age Team Finals Time
1 Umali, Miguel 12 OTTZI-MS 1:32.35
#8 Boys 13-14 100 Meter Free
Name Age Team Finals Time
1 Ngwenya, Lebo 14 HGHZI-MS 1:03.39
2 Bescotti, Federico 13 PIRZI-MS 1:13.16
3 Wetzlar, Peter 13 SHKZI-MS 1:13.54
4 Burnett, Aiden 13 SHKZI-MS 1:15.48
5 Grinham, Douglas 14 DOZIM-MS 1:17.26
6 Mitchell, Pedro 14 HGHZI-MS 1:17.95
7 Jones, Keegan 13 BRDZI-MN 1:21.20
8 Williams, Drew 13 SPART-MS 1:22.09
#8 Men 15-16 100 Meter Free
Name Age Team Finals Time
1 Bescotti, Leonardo 16 PIRZI-MS 1:02.11
2 Weaver, Matthew 16 OTTZI-MS 1:05.16
3 Millar, Christopher 16 OTTZI-MS 1:12.51
4 Choga, Simba 15 OTTZI-MS 1:13.54
#8 Men 17&O 100 Meter Free
Name Age Team Finals Time
1 Welsh, Richard 17 PIRZI-MS 1:03.36
2 Norton, Daniel 19 SHKZI-MS 1:03.70
3 Ross, Marc 17 PIRZI-MS 1:06.48
#9 Women 15-16 100 Meter Fly
Name Age Team Finals Time
1 DE Chassart, Natalie 15 DOZIM-MS 1:19.86
2 Grinham, Ashleigh 16 HGHZI-MS 1:21.48
3 Cilliers, Nicole 16 SHKZI-MS 1:23.32
#10 Girls 10&U 50 Meter Breast
Name Age Team Finals Time
1 Schneeberger, Eve 10 BRDZI-MN 57.73
#10 Girls 11-12 50 Meter Breast
Name Age Team Finals Time
1 Van der Nest, Niamh 12 SPART-MS 48.11
2 Doorman, Lorna 12 DOZIM-MS 48.85
3 Bradnick, Carry 12 DOZIM-MS 56.95
#10 Girls 13-14 50 Meter Breast
Name Age Team Finals Time
1 Lindsay-White, Kendell 14 PIRZI-MS 42.39
2 Stephens, Laurie 13 SHKZI-MS 42.89
3 Steele, Ruvarashe 14 HGHZI-MS 44.26
4 Farah, Ayaan 14 DOZIM-MS 48.09
5 Marume, Kudzai 13 SPART-MS 1:00.11
#10 Women 15-16 50 Meter Breast
Name Age Team Finals Time
1 Mason, Robin 15 DOZIM-MS 41.26
2 Schneeberger, Olivia 15 PIRZI-MS 42.07
3 Buys, Shanice 16 PIRZI-MS 42.98
4 Nenjerama, Yedzayi 15 OTTZI-MS 44.95
5 Zimuto, Ruvarashe 15 SHKZI-MS 45.92
6 Riley, Brenda 15 DOZIM-MS 45.98
#10 Women 17&O 50 Meter Breast
Name Age Team Finals Time
1 Murray, Cailene 17 BRDZI-MN 53.36
2 Carey Smith, Chelsea 17 HGHZI-MS 1:05.80
#10 Boys 13-14 50 Meter Breast
Name Age Team Finals Time
1 Grinham, Douglas 14 DOZIM-MS 38.67
2 Maruta, Graham 14 SHKZI-MS 42.64
3 Manhombo, Mudiwa 13 DOZIM-MS 43.16
4 Smith, Cory 14 SHKZI-MS 44.22
5 Horsley, Colin 13 SPART-MS 46.42
6 Steyl, Dylan 13 SHKZI-MS 46.54
7 Jones, Keegan 13 BRDZI-MN 48.51
#10 Men 15-16 50 Meter Breast
Name Age Team Finals Time
1 Brits, Nardus 15 DOZIM-MS 35.92
2 Hill, Tom 16 HGHZI-MS 37.39
3 Choga, Simba 15 OTTZI-MS 41.11
4 Park, Gi 16 CHS-MN 44.48
#10 Men 17&O 50 Meter Breast
Name Age Team Finals Time
1 Derry, Alexander 20 SHKZI-MS 33.22
2 Koffi, Walter 27 CHS-MN 40.36
#11 Girls 11-12 100 Meter Back
Name Age Team Finals Time
1 Bradnick, Carry 12 DOZIM-MS 1:45.51
#11 Girls 13-14 100 Meter Back
Name Age Team Finals Time
1 Horner, Talitha 14 OTTZI-MS 1:27.80
2 Yorke, Dayna 13 PIRZI-MS 1:32.36
3 Catterall, Bree 13 SPART-MS 1:32.77
#11 Women 15-16 100 Meter Back
Name Age Team Finals Time
1 Hultum, Samantha 15 PIRZI-MS 1:25.13
2 Grinham, Ashleigh 16 HGHZI-MS 1:31.20
3 Preston, Gina 16 BRDZI-MN 1:41.80
#11 Women 17&O 100 Meter Back
Name Age Team Finals Time
1 Millar, Kirstie 19 OTTZI-MS 1:24.32
2 Bradnick, Jessica 17 DOZIM-MS 1:31.09
#11 Boys 13-14 100 Meter Back
Name Age Team Finals Time
1 Kloppers, Johannes 14 PIRZI-MS 1:17.80
2 Bescotti, Federico 13 PIRZI-MS 1:26.82
3 Williams, Drew 13 SPART-MS 1:35.73
4 Burnett, Aiden 13 SHKZI-MS 1:38.58
5 Horsley, Colin 13 SPART-MS 1:41.01
6 Quinlan, Rhyder 13 PIRZI-MS 1:43.45
#11 Men 15-16 100 Meter Back
Name Age Team Finals Time
1 Price, Trevor 16 SHKZI-MS 1:08.92
2 Burnett, Nicholas 15 SHKZI-MS 1:13.95
#12 Girls 11-12 200 Meter Free
Name Age Team Finals Time
1 Doorman, Lorna 12 DOZIM-MS 2:58.54
#12 Girls 13-14 200 Meter Free
Name Age Team Finals Time
1 Horner, Talitha 14 OTTZI-MS 2:44.36
2 Hawgood, Sarah 13 OTTZI-MS 2:45.36
3 Schneeberger, Arabella 13 BRDZI-MN 3:02.67
#12 Women 15-16 200 Meter Free
Name Age Team Finals Time
1 Campbell, Carla 16 OTTZI-MS 2:32.48
2 Bellringer, Kim 15 SHKZI-MS 2:46.39
3 Hawgood, Mary 16 OTTZI-MS 2:47.80
#12 Boys 11-12 200 Meter Free
Name Age Team Finals Time
1 Burnett, Liam 12 SHKZI-MS 3:02.36
#12 Boys 13-14 200 Meter Free
Name Age Team Finals Time
1 Idensohn, Chad 14 HGHZI-MS 2:28.77
2 Ngwenya, Lebo 14 HGHZI-MS 2:35.70
#14 Women 15-16 400 Meter Free
Name Age Team Finals Time
1 Welch, Samantha 15 SPART-MS 5:01.16
2 Schneeberger, Olivia 15 PIRZI-MS 5:57.64